List:Faint song performances
From Linkinpedia
More actions
| N° | Date | City | Venue | Country | Tour | Event |
|---|---|---|---|---|---|---|
| N° | Date | City | Venue | Country | Tour | Event |
1 | Milan | Alcatraz | LP Underground Tour 2003 | |||
2 | Hamburg | Docks | LP Underground Tour 2003 | |||
3 | Paris | Élysée Montmartre | LP Underground Tour 2003 | |||
4 | Nottingham, ENG | Rock City | LP Underground Tour 2003 | BBC Radio 1 Secret Show | ||
5 | London, ENG | Carling Academy Brixton | LP Underground Tour 2003 | |||
6 | London, ENG | BBC Television Centre (Studio 4) | Top of the Pops | |||
7 | Manchester, ENG | Carling Apollo | LP Underground Tour 2003 | |||
8 | London, ENG | Riverside Studios | CD:UK/Headliners | |||
9 | Worcester, MA | Worcester Palladium | LP Underground Tour 2003 | |||
10 | New York City, NY | Roseland Ballroom | LP Underground Tour 2003 | |||
11 | Chicago, IL | Riviera Theatre | LP Underground Tour 2003 | |||
12 | Minneapolis, MN | Quest Club | LP Underground Tour 2003 | |||
13 | Detroit, MI | State Theatre | LP Underground Tour 2003 | MTV 2$ Bill | ||
14 | St. Louis, MO | The Pageant | LP Underground Tour 2003 | |||
15 | Dallas, TX | Bronco Bowl | LP Underground Tour 2003 | |||
16 | San Francisco, CA | The Warfield | LP Underground Tour 2003 | |||
17 | Los Angeles, CA | The Wiltern | LP Underground Tour 2003 | Meteora Release Show | ||
18 | Los Angeles, CA | The Wiltern | LP Underground Tour 2003 | Meteora Release Show | ||
19 | University Park, PA | Bryce Jordan Center | Projekt Revolution 2003 | |||
20 | El Paso, TX | Don Haskins Center | Projekt Revolution 2003 | |||
21 | Phoenix, AZ | American West Arena | Projekt Revolution 2003 | |||
22 | West Valley City, UT | E Center | Projekt Revolution 2003 | |||
23 | Rapid City, SD | Rushmore Plaza Civic Center | Projekt Revolution 2003 | |||
24 | Las Vegas, NV | The Joint @ Hard Rock Hotel | Boost Mobile Pro of Skateboarding | |||
25 | Pontiac, MI | Pontiac Silverdome | Summer Sanitarium 2003 | |||
26 | Toronto, ON | SkyDome | Summer Sanitarium 2003 | |||
27 | Foxboro, MA | Gillette Stadium | Summer Sanitarium 2003 | |||
28 | East Rutherford, NJ | Giants Stadium | Summer Sanitarium 2003 | K-Rock's DFP-7-Tarium | ||
29 | Atlanta, GA | Turner Field | Summer Sanitarium 2003 | |||
30 | Philadelphia, PA | Philadelphia Veterans Stadium | Summer Sanitarium 2003 | |||
31 | Orlando, FL | Florida Citrus Bowl | Summer Sanitarium 2003 | |||
32 | Landover, MD | FedExField | Summer Sanitarium 2003 | |||
33 | Montreal, QC | Parc Jean-Drapeau | Summer Sanitarium 2003 | |||
34 | Rochester, NY | Blue Cross Arena | Projekt Revolution 2003 | |||
35 | Cicero, IL | Hawthorne Race Course | Summer Sanitarium 2003 | |||
36 | Minneapolis, MN | Hubert H. Humphrey Metrodome | Summer Sanitarium 2003 | |||
37 | Council Bluffs, IA | Mid-America Center | Projekt Revolution 2003 | |||
38 | Valley Center, KS | Kansas Coliseum | Projekt Revolution 2003 | |||
39 | Houston, TX | Reliant Stadium | Summer Sanitarium 2003 | |||
40 | Irving, TX | Texas Stadium | Summer Sanitarium 2003 | |||
41 | Seattle, WA | Seahawk Stadium | Summer Sanitarium 2003 | |||
42 | Los Angeles, CA | LA Memorial Coliseum | Summer Sanitarium 2003 | |||
43 | San Francisco, CA | San Francisco Stadium at Candlestick Park | Summer Sanitarium 2003 | |||
44 | Los Angeles, CA | Jimmy Kimmel Live Outdoor Stage | Jimmy Kimmel Live | |||
45 | Dublin | RDS Arena | European Tour 2003 | Reading Ireland | ||
46 | London, ENG | Royal Lancaster Hotel | Kerrang! Awards | |||
47 | Reading, ENG | Richfield Avenue | European Tour 2003 | Reading | ||
48 | Weeze | Flughafen Niederrhein | European Tour 2003 | Terremoto | ||
49 | Berlin | Arena Berlin | European Tour 2003 | |||
50 | Prague | T-Mobile Arena | European Tour 2003 | |||
51 | Paris | Palais Omnisports de Paris-Bercy | European Tour 2003 | |||
52 | Madrid | Palacio Vistalegre | European Tour 2003 | |||
53 | Lisbon | Atlântico Pavilhão Multiusos de Lisboa | European Tour 2003 | |||
54 | Kuala Lumpur | Stadium Merdeka | Australian and Asian Tour 2003 | |||
55 | Yokohama | Yokohama Arena | Australian and Asian Tour 2003 | |||
56 | Osaka | Osaka Castle Hall | Australian and Asian Tour 2003 | |||
57 | Tokyo | Nippon Budokan | Australian and Asian Tour 2003 | |||
58 | Tokyo | Nippon Budokan | Australian and Asian Tour 2003 | |||
59 | Tokyo | Nippon Budokan | Australian and Asian Tour 2003 | |||
60 | Seoul | Olympic Park Gymnastics Arena | Australian and Asian Tour 2003 | |||
61 | San Bernardino, CA | National Orange Show Events Center | Smoke Out | |||
62 | Glasgow, SCT | Scottish Exhibition and Conference Centre | Fall Tour 2003 | |||
63 | Manchester, ENG | Manchester Evening News Arena | Fall Tour 2003 | |||
64 | London, ENG | Wembley Arena | Fall Tour 2003 | |||
65 | Birmingham, ENG | National Indoor Arena | Fall Tour 2003 | |||
66 | Cardiff, WAL | Cardiff International Arena | Fall Tour 2003 | |||
67 | New York City, NY | Hammerstein Ballroom | K-Rock's Claus-Fest | |||
68 | Universal City, CA | Universal Amphitheatre | KROQ Almost Acoustic Christmas | |||
69 | Worcester, MA | Worcester Centrum Centre | North American Tour 2004 | |||
70 | Uniondale, NY | Nassau Coliseum | North American Tour 2004 | |||
71 | Philadelphia, PA | Wachovia Spectrum | North American Tour 2004 | |||
72 | Cleveland, OH | CSU Convocation Center | North American Tour 2004 | |||
73 | Montreal, QC | Bell Centre | North American Tour 2004 | |||
74 | Toronto, ON | Air Canada Centre | North American Tour 2004 | |||
75 | Rosemont, IL | Allstate Arena | North American Tour 2004 | |||
76 | Madison, WI | Veterans Memorial Coliseum at Alliant Energy Center | North American Tour 2004 | |||
77 | St. Paul, MN | Xcel Energy Center | North American Tour 2004 | |||
78 | Colorado Springs, CO | Colorado Springs World Arena | North American Tour 2004 | |||
79 | Long Beach, CA | Long Beach Arena | North American Tour 2004 | |||
80 | Tacoma, WA | Tacoma Dome | North American Tour 2004 | |||
81 | Portland, OR | Portland Memorial Coliseum | North American Tour 2004 | |||
82 | San Jose, CA | HP Pavilion at San Jose | North American Tour 2004 | |||
83 | San Diego, CA | Cox Arena | North American Tour 2004 | |||
84 | Norman, OK | Lloyd Noble Center | North American Tour 2004 | |||
85 | Dallas, TX | American Airlines Center | North American Tour 2004 | |||
86 | San Antonio, TX | Freeman Coliseum | North American Tour 2004 | |||
87 | Houston, TX | Toyota Center | North American Tour 2004 | |||
88 | North Little Rock, AR | Alltel Arena | North American Tour 2004 | |||
89 | Nashville, TN | Gaylord Entertainment Center | North American Tour 2004 | |||
90 | Lexington, KY | Rupp Arena | North American Tour 2004 | |||
91 | Sunrise, FL | Office Depot Center | North American Tour 2004 | |||
92 | Atlanta, GA | Philips Arena | North American Tour 2004 | |||
93 | Inglewood, CA | The Forum | North American Tour 2004 | |||
94 | Glasgow, SCT | Glasgow Green | International Tour 2004 | Download Scotland | ||
95 | Castle Donington, ENG | Donington Park | International Tour 2004 | Download | ||
96 | Nürburg | Nürburgring Grand Prix Circuit - Infield | International Tour 2004 | Rock am Ring | ||
97 | Lisbon | Parque do Tejo | International Tour 2004 | Super Bock Super Rock | ||
98 | Jakarta | Pantai Karnaval | International Tour 2004 | |||
99 | Manila | CCP Open Grounds | International Tour 2004 | |||
100 | Wan Chai | HK Convention And Exhibition Centre Hall 3 | International Tour 2004 | |||
101 | Bangkok | Aktive Square | International Tour 2004 | |||
102 | Singapore | The Padang | International Tour 2004 | |||
103 | Cincinnati, OH | Riverbend Music Center | Projekt Revolution 2004 | |||
104 | Columbus, OH | Germain Amphitheater | Projekt Revolution 2004 | |||
105 | Clarkston, MI | DTE Energy Music Theatre | Projekt Revolution 2004 | |||
106 | Darien Center, NY | Darien Lake Performing Arts Center | Projekt Revolution 2004 | |||
107 | Mansfield, MA | Tweeter Center for the Performing Arts | Projekt Revolution 2004 | |||
108 | Wantagh, NY | Tommy Hilfiger at Jones Beach Theater | Projekt Revolution 2004 | |||
109 | Camden, NJ | Tweeter Center at the Waterfront | Projekt Revolution 2004 | |||
110 | Cuyahoga Falls, OH | Blossom Music Center | Projekt Revolution 2004 | |||
111 | Burgettstown, PA | Post-Gazette Pavilion | Projekt Revolution 2004 | |||
112 | Bristow, VA | Nissan Pavilion @ Stone Ridge | Projekt Revolution 2004 | |||
113 | Atlanta, GA | HiFi Buys Amphitheatre | Projekt Revolution 2004 | |||
114 | Charlotte, NC | Verizon Wireless Amphitheatre Charlotte | Projekt Revolution 2004 | |||
115 | Tampa, FL | Tampa Bay Amphitheatre | Projekt Revolution 2004 | |||
116 | Dallas, TX | Smirnoff Music Centre | Projekt Revolution 2004 | |||
117 | Selma, TX | South Texas Verizon Wireless Amphitheater | Projekt Revolution 2004 | |||
118 | Bonner Springs, KS | Verizon Wireless Amphitheater | Projekt Revolution 2004 | |||
119 | Maryland Heights, MO | UMB Bank Pavilion | Projekt Revolution 2004 | |||
120 | Elkhorn, WI | Alpine Valley Music Theatre | Projekt Revolution 2004 | |||
121 | Somerset, WI | Float-Rite Park Amphitheater | Projekt Revolution 2004 | |||
122 | Greenwood Village, CO | Coors Amphitheatre | Projekt Revolution 2004 | |||
123 | Albuquerque, NM | ABQ Journal Pavilion | Projekt Revolution 2004 | |||
124 | Phoenix, AZ | Cricket Pavilion | Projekt Revolution 2004 | |||
125 | Chula Vista, CA | Coors Amphitheatre | Projekt Revolution 2004 | |||
126 | Devore, CA | Hyundai Pavilion at Glen Helen | Projekt Revolution 2004 | |||
127 | Mountain View, CA | Shoreline Amphitheatre | Projekt Revolution 2004 | |||
128 | São Paulo | Estádio do Morumbi | Meteora World Tour | Chimera Music Festival | ||
129 | Tokyo | Zepp Tokyo | ||||
130 | Osaka | WTC Open Air Stadium | Summer Sonic | |||
131 | Chiba | Chiba Marine Stadium | Summer Sonic | |||
132 | Sendai | Yume Messe Miyagi | Summer Sonic After | |||
133 | Berlin | Kesselhaus in der Kulturbrauerei | Promo Tour 2007 | |||
134 | London, ENG | London Astoria | Promo Tour 2007 | |||
135 | East Rutherford, NJ | Giants Stadium Parking Lot | Promo Tour 2007 | Bamboozle Festival | ||
136 | New York City, NY | Webster Hall (Grand Ballroom) | Promo Tour 2007 | AOL Music presents "Linkin Park In Concert" | ||
137 | West Hollywood, CA | House of Blues Sunset Strip | Promo Tour 2007 | Jimmy Kimmel Live | ||
138 | Irvine, CA | Verizon Wireless Amphitheater | Promo Tour 2007 | KROQ Weenie Roast y Fiesta | ||
139 | Copenhagen | Forum | European Tour 2007 | |||
140 | Stockholm | Stockholm Globe Arena | European Tour 2007 | |||
141 | Hamburg | Color Line Arena | European Tour 2007 | |||
142 | Landgraaf | Megaland | European Tour 2007 | Pinkpop | ||
143 | Paris | Palais Omnisports de Paris-Bercy | European Tour 2007 | |||
144 | Nürburg | Nürburgring Grand Prix Circuit - Infield | European Tour 2007 | Rock am Ring | ||
145 | Nuremberg | Zeppelinfeld | European Tour 2007 | Rock im Park | ||
146 | St. Petersburg | Ice Palace | European Tour 2007 | Tuborg Greenfest | ||
147 | Moscow | Sports Complex Olimpiyskiy | European Tour 2007 | |||
148 | Lisbon | Passeio Marítimo de Algés | European Tour 2007 | Oeiras Alive! | ||
149 | Castle Donington, ENG | Donington Park | European Tour 2007 | Download | ||
150 | Zurich | Hallenstadion | European Tour 2007 | |||
151 | Prague | Sazka Arena | European Tour 2007 | |||
152 | Chorzów | Stadion Śląski | European Tour 2007 | Opening for Pearl Jam | ||
153 | Nickelsdorf | Pannonia Fields II | European Tour 2007 | NovaRock | ||
154 | Chiba | Makuhari Messe | Live Earth Japan | |||
155 | Los Angeles, CA | Ritual Restaurant and Night Club | Private Opening / MFR Benefit | |||
156 | Auburn, WA | White River Amphitheatre | Projekt Revolution 2007 | |||
157 | Wheatland, CA | Sleep Train Amphitheatre | Projekt Revolution 2007 | |||
158 | San Bernardino, CA | Hyundai Pavilion at Glen Helen | Projekt Revolution 2007 | |||
159 | Mountain View, CA | Shoreline Amphitheatre | Projekt Revolution 2007 | |||
160 | Chula Vista, CA | Coors Amphitheatre | Projekt Revolution 2007 | |||
161 | Phoenix, AZ | Cricket Pavilion | Projekt Revolution 2007 | |||
162 | Selma, TX | South Texas Verizon Wireless Amphitheater | Projekt Revolution 2007 | |||
163 | Dallas, TX | Smirnoff Music Centre | Projekt Revolution 2007 | |||
164 | Woodlands, TX | Cynthia Woods Mitchell Pavilion | Projekt Revolution 2007 | |||
165 | Atlanta, GA | HiFi Buys Amphitheatre | Projekt Revolution 2007 | |||
166 | Charlotte, NC | Verizon Wireless Amphitheatre Charlotte | Projekt Revolution 2007 | |||
167 | West Palm Beach, FL | Sound Advice Amphitheatre | Projekt Revolution 2007 | |||
168 | Tampa, FL | Ford Amphitheatre | Projekt Revolution 2007 | |||
169 | Raleigh, NC | Walnut Creek Amphitheatre | Projekt Revolution 2007 | |||
170 | Virginia Beach, VA | Verizon Wireless Amphitheater at Virginia Beach | Projekt Revolution 2007 | |||
171 | Wantagh, NY | Nikon at Jones Beach Theater | Projekt Revolution 2007 | |||
172 | Cuyahoga Falls, OH | Blossom Music Center | Projekt Revolution 2007 | |||
173 | Darien Center, NY | Darien Lake Performing Arts Center | Projekt Revolution 2007 | |||
174 | Bristow, VA | Nissan Pavilion @ Stone Ridge | Projekt Revolution 2007 | |||
175 | Toronto, ON | Molson Amphitheatre | Projekt Revolution 2007 | |||
176 | Clarkston, MI | DTE Energy Music Theatre | Projekt Revolution 2007 | |||
177 | Mansfield, MA | Tweeter Center for the Performing Arts | Projekt Revolution 2007 | |||
178 | Camden, NJ | Tweeter Center at the Waterfront | Projekt Revolution 2007 | |||
179 | Hartford, CT | New England Dodge Music Center | Projekt Revolution 2007 | |||
180 | Syracuse, NY | New York State Fair Grandstand | Projekt Revolution 2007 | New York State Fair | ||
181 | Holmdel, NJ | PNC Bank Arts Center | Projekt Revolution 2007 | |||
182 | Noblesville, IN | Verizon Wireless Music Center | Projekt Revolution 2007 | |||
183 | Tinley Park, IL | First Midwest Bank Amphitheatre | Projekt Revolution 2007 | |||
184 | Greenwood Village, CO | Coors Amphitheatre | Projekt Revolution 2007 | |||
185 | Las Vegas, NV | Tao Beach Club @Venetian Hotel | Halo 3 / VMA Party | |||
186 | Las Vegas, NV | Outside of The Joint @Hard Rock Hotel | Rolling Stone 40th Anniversary Weekend | |||
187 | Auckland | Vector Arena | Australian and New Zealand Tour 2007 | |||
188 | Auckland | Vector Arena | Australian and New Zealand Tour 2007 | |||
189 | Melbourne, VIC | Rod Laver Arena | Australian and New Zealand Tour 2007 | |||
190 | Melbourne, VIC | Rod Laver Arena | Australian and New Zealand Tour 2007 | |||
191 | Adelaide, SA | Adelaide Entertainment Centre | Australian and New Zealand Tour 2007 | |||
192 | Perth, WA | Burswood Dome | Australian and New Zealand Tour 2007 | |||
193 | Sydney, NSW | Sydney Entertainment Centre | Australian and New Zealand Tour 2007 | |||
194 | Sydney, NSW | Sydney Entertainment Centre | Australian and New Zealand Tour 2007 | |||
195 | Brisbane, QLD | Brisbane Entertainment Centre | Australian and New Zealand Tour 2007 | |||
196 | West Hollywood, CA | Key Club | Sunset Strip Block Party | |||
197 | Bangkok | Aktive Square | Asian Tour 2007 | |||
198 | Singapore | Singapore Indoor Stadium | Asian Tour 2007 | |||
199 | Taipei | Zhōngshān Soccer Stadium | Asian Tour 2007 | |||
200 | Shanghai | Hongkou Football Stadium | Asian Tour 2007 | |||
201 | Chek Lap Kok | AsiaWorld-Arena | Asian Tour 2007 | |||
202 | Saitama | Saitama Super Arena | Asian Tour 2007 | |||
203 | Saitama | Saitama Super Arena | Asian Tour 2007 | |||
204 | Nagoya | Nippon Gaishi Hall | Asian Tour 2007 | |||
205 | Osaka | Prefectural Gymnasium Naniwa | Asian Tour 2007 | |||
206 | Seoul | Olympic Park Gymnastics Arena | Asian Tour 2007 | |||
207 | Universal City, CA | Gibson Amphitheatre | KROQ Almost Acoustic Christmas | |||
208 | Hannover | TUI Arena | European Winter Tour 2008 | |||
209 | Amnéville | Galaxie | European Winter Tour 2008 | |||
210 | Basel | St. Jakobshalle | European Winter Tour 2008 | |||
211 | Frankfurt am Main | Festhalle Frankfurt | European Winter Tour 2008 | |||
212 | Cologne | Kölnarena | European Winter Tour 2008 | |||
213 | Paris | Palais Omnisports de Paris-Bercy | European Winter Tour 2008 | |||
214 | Nottingham, ENG | Nottingham Arena | European Winter Tour 2008 | |||
215 | Sheffield, ENG | Sheffield Arena | European Winter Tour 2008 | |||
216 | Manchester, ENG | Manchester Evening News Arena | European Winter Tour 2008 | |||
217 | London, ENG | O2 Arena | European Winter Tour 2008 | |||
218 | London, ENG | O2 Arena | European Winter Tour 2008 | |||
219 | Omaha, NE | Qwest Center | North American Tour 2008 | |||
220 | St. Paul, MN | Xcel Energy Center | North American Tour 2008 | |||
221 | Columbus, OH | Nationwide Arena | North American Tour 2008 | |||
222 | Detroit, MI | Joe Louis Arena | North American Tour 2008 | |||
223 | Manchester, NH | Verizon Wireless Arena | North American Tour 2008 | |||
224 | Baltimore, MD | 1st Mariner Arena | North American Tour 2008 | |||
225 | Montreal, QC | Bell Centre | North American Tour 2008 | |||
226 | London, ON | John Labatt Centre | North American Tour 2008 | |||
227 | Lexington, KY | Rupp Arena | North American Tour 2008 | |||
228 | Nashville, TN | Sommet Center | North American Tour 2008 | |||
229 | Oklahoma City, OK | Ford Center | North American Tour 2008 | |||
230 | Los Angeles, CA | Staples Center | North American Tour 2008 | |||
231 | Las Vegas, NV | The Joint @ Hard Rock Hotel | North American Tour 2008 | |||
232 | Las Vegas, NV | The Joint @ Hard Rock Hotel | North American Tour 2008 | |||
233 | West Valley City, UT | E Center | North American Tour 2008 | |||
234 | Sacramento, CA | ARCO Arena | North American Tour 2008 | |||
235 | Skive | Strandtangen v/Skive Lystbådehavn | European Summer Tour 2008 | Skive Beach Party | ||
236 | Lisbon | Parque da Bela Vista | European Summer Tour 2008 | Rock in Rio Lisboa III | ||
237 | Madrid | La Cubierta de Leganés | European Summer Tour 2008 | Festimad Sur | ||
238 | Vilnius | Siemens Arena | European Summer Tour 2008 | |||
239 | Riga | Arena Riga | European Summer Tour 2008 | |||
240 | Seinäjoki | Törnävä Festival Park | European Summer Tour 2008 | Provinssirock | ||
241 | Brno | Velodrom | European Summer Tour 2008 | |||
242 | Graz | Stadthalle Graz | European Summer Tour 2008 | |||
243 | Venice | Parco San Giuliano di Mestre | European Summer Tour 2008 | Heineken Jammin' | ||
244 | Munich | Reitstadion Riem | Projekt Revolution 2008: Europe | |||
245 | Dublin | RDS Arena | European Summer Tour 2008 | |||
246 | Mannheim | SAP Arena | European Summer Tour 2008 | |||
247 | Malakasa | Terra Vibe Park | European Summer Tour 2008 | |||
248 | Berlin | Waldbühne | Projekt Revolution 2008: Europe | |||
249 | Düsseldorf | LTU Arena | Projekt Revolution 2008: Europe | |||
250 | Toronto, ON | Downsview Park | Edgefest | |||
251 | Québec, QC | Plains of Abraham | Festival d'été de Québec | |||
252 | Mansfield, MA | Comcast Center | Projekt Revolution 2008 | |||
253 | Burgettstown, PA | Post-Gazette Pavilion | Projekt Revolution 2008 | |||
254 | Camden, NJ | Susquehanna Bank Center | Projekt Revolution 2008 | |||
255 | Hartford, CT | New England Dodge Music Center | Projekt Revolution 2008 | |||
256 | Wantagh, NY | Nikon at Jones Beach Theater | Projekt Revolution 2008 | |||
257 | Holmdel, NJ | PNC Bank Arts Center | Projekt Revolution 2008 | |||
258 | Raleigh, NC | Time Warner Cable Music Pavilion | Projekt Revolution 2008 | |||
259 | Virginia Beach, VA | Verizon Wireless Amphitheater at Virginia Beach | Projekt Revolution 2008 | |||
260 | Bristow, VA | Nissan Pavilion @ Stone Ridge | Projekt Revolution 2008 | |||
261 | Charlotte, NC | Verizon Wireless Amphitheatre Charlotte | Projekt Revolution 2008 | |||
262 | West Palm Beach, FL | Cruzan Amphitheatre | Projekt Revolution 2008 | |||
263 | Tampa, FL | Ford Amphitheatre | Projekt Revolution 2008 | |||
264 | Atlanta, GA | Lakewood Amphitheatre | Projekt Revolution 2008 | Project 96.1 Revolution | ||
265 | Albuquerque, NM | ABQ Journal Pavilion | ||||
266 | Phoenix, AZ | Cricket Wireless Pavilion | Projekt Revolution 2008 | |||
267 | Mountain View, CA | Shoreline Amphitheatre | Projekt Revolution 2008 | |||
268 | Irvine, CA | Verizon Wireless Amphitheater | Projekt Revolution 2008 | |||
269 | Greenwood Village, CO | Fiddler's Green Amphitheatre | Projekt Revolution 2008 | |||
270 | Bonner Springs, KS | Capitol Federal Park at Sandstone Amphitheatre | ||||
271 | Cincinnati, OH | Riverbend Music Center | Projekt Revolution 2008 | |||
272 | Elkhorn, WI | Alpine Valley Music Theatre | Projekt Revolution 2008 | |||
273 | Noblesville, IN | Verizon Wireless Music Center | Projekt Revolution 2008 | |||
274 | Cuyahoga Falls, OH | Blossom Music Center | Projekt Revolution 2008 | |||
275 | Maryland Heights, MO | Verizon Wireless Amphitheater | Projekt Revolution 2008 | |||
276 | Dallas, TX | Superpages.com Center | Projekt Revolution 2008 | |||
277 | Woodlands, TX | Cynthia Woods Mitchell Pavilion | Projekt Revolution 2008 | |||
278 | North Hollywood, CA | Third Encore | Transformers 2 Rehearsal | |||
279 | Westwood, CA | Outside of Fox Theater Westwood Village | Transformers 2 Premiere | |||
280 | Istanbul | Istanbul Park Race Track | International Tour 2009 | Rock'n Coke | ||
281 | Malakasa | Terra Vibe Park | International Tour 2009 | |||
282 | Graz | Stadthalle Graz | International Tour 2009 | |||
283 | Pori | Kirjurinluoto Arena | International Tour 2009 | Sonisphere Finland | ||
284 | St. Petersburg | Stadion Telebashnya | International Tour 2009 | Tuborg Greenfest | ||
285 | Zurich | Hallenstadion | International Tour 2009 | |||
286 | Stuttgart | Cannstatter Wasen | International Tour 2009 | |||
287 | Knebworth, ENG | Knebworth Park | International Tour 2009 | Sonisphere UK | ||
288 | Gräfenhainichen | Ferropolis Stadt aus Eisen | International Tour 2009 | |||
289 | Portimão | Autódromo Internacional do Algarve | International Tour 2009 | Rock One | ||
290 | Chiba | Chiba Marine Stadium | International Tour 2009 | Summer Sonic | ||
291 | Osaka | Maishima Sports Island | International Tour 2009 | Summer Sonic | ||
292 | Okinawa | Mihama Athletic Field at Chatan Park | International Tour 2009 | |||
293 | New Taipei | Taipei Country Banqiao Stadium | International Tour 2009 | 2009 Summer Rock Summit | ||
294 | Shanghai | Shanghai Stadium | International Tour 2009 | |||
295 | Macau | Cotai Arena @ The Venetian Resort | International Tour 2009 | |||
296 | Pomona, CA | Fairplex | International Tour 2009 | Epicenter 09 | ||
297 | New York City, NY | Best Buy Theater | A Thousand Suns Promo Tour | A Thousand Suns Release Show | ||
298 | Buenos Aires | Estadio José Amalfitani | South American Tour 2010 | |||
299 | Santiago | Club Hípico de Santiago | South American Tour 2010 | Maquinaria Festival | ||
300 | Itú | Fazenda Maeda | South American Tour 2010 | Starts With You - Music and Arts Festival | ||
301 | Berlin | O2 World | A Thousand Suns European Tour | |||
302 | Stuttgart | Hanns-Martin-Schleyer-Halle | A Thousand Suns European Tour | |||
303 | Linz | TipsArena | A Thousand Suns European Tour | |||
304 | Paris | Palais Omnisports de Paris-Bercy | A Thousand Suns European Tour | |||
305 | Dortmund | Westfalenhalle 1 | A Thousand Suns European Tour | |||
306 | Cologne | LANXESS arena | A Thousand Suns European Tour | |||
307 | Hamburg | O2 World | A Thousand Suns European Tour | |||
308 | Herning | Jyske Bank BOXEN | A Thousand Suns European Tour | |||
309 | Zurich | Hallenstadion | A Thousand Suns European Tour | |||
310 | Frankfurt am Main | Festhalle Frankfurt | A Thousand Suns European Tour | |||
311 | Manchester, ENG | Manchester Evening News Arena | A Thousand Suns European Tour | |||
312 | Newcastle, ENG | Metro Radio Arena | A Thousand Suns European Tour | |||
313 | Madrid | Puerta de Alcalá | MTV Europe Music Awards | |||
314 | Birmingham, ENG | LG Arena | A Thousand Suns European Tour | |||
315 | London, ENG | O2 Arena | A Thousand Suns European Tour | |||
316 | London, ENG | O2 Arena | A Thousand Suns European Tour | |||
317 | Abu Dhabi | Yas Marina Circuit | A Thousand Suns Middle Eastern Tour | Formula 1 Grand Prix | ||
318 | Tel Aviv | Park Ha-Yarkon | A Thousand Suns Middle Eastern Tour | |||
319 | Brisbane, QLD | Brisbane Entertainment Centre | Australian Tour 2010 | |||
320 | Newcastle, NSW | Newcastle Entertainment Centre | Australian Tour 2010 | |||
321 | Perth, WA | Burswood Dome | Australian Tour 2010 | |||
322 | Adelaide, SA | Adelaide Entertainment Centre | Australian Tour 2010 | |||
323 | Sydney, NSW | Acer Arena | Australian Tour 2010 | |||
324 | Melbourne, VIC | Rod Laver Arena | Australian Tour 2010 | |||
325 | Melbourne, VIC | Rod Laver Arena | Australian Tour 2010 | |||
326 | Sydney, NSW | Acer Arena | Australian Tour 2010 | |||
327 | Canberra, ACT | AIS Arena | Australian Tour 2010 | |||
328 | Sunrise, FL | BankAtlantic Center | North American Tour 2011 | |||
329 | Tampa, FL | St. Pete Times Forum | North American Tour 2011 | |||
330 | Atlanta, GA | Philips Arena | North American Tour 2011 | |||
331 | Detroit, MI | Joe Louis Arena | North American Tour 2011 | |||
332 | Chicago, IL | United Center | North American Tour 2011 | |||
333 | St. Paul, MN | Xcel Energy Center | North American Tour 2011 | |||
334 | Kansas City, MO | Sprint Center | North American Tour 2011 | |||
335 | Philadelphia, PA | The Wells Fargo Center | North American Tour 2011 | |||
336 | Boston, MA | TD Garden | North American Tour 2011 | |||
337 | New York City, NY | Madison Square Garden | North American Tour 2011 | |||
338 | Montreal, QC | Bell Centre | North American Tour 2011 | |||
339 | Toronto, ON | Air Canada Centre | North American Tour 2011 | |||
340 | Las Vegas, NV | MGM Grand - Garden Arena | North American Tour 2011 | |||
341 | San Diego, CA | Viejas Arena | North American Tour 2011 | |||
342 | San Jose, CA | HP Pavillion | North American Tour 2011 | |||
343 | Los Angeles, CA | Staples Center | North American Tour 2011 | |||
344 | Salt Lake City, UT | EnergySolutions Arena | North American Tour 2011 | |||
345 | Denver, CO | Pepsi Center | North American Tour 2011 | |||
346 | Phoenix, AZ | US Airways Center | North American Tour 2011 | |||
347 | Dallas, TX | American Airlines Center | North American Tour 2011 | |||
348 | Houston, TX | Toyota Center | North American Tour 2011 | |||
349 | Irvine, CA | Verizon Wireless Amphitheater | KROQ Weenie Roast 2011 | |||
350 | Mountain View, CA | Shoreline Amphitheatre | Live 105's BFD 2011 | |||
351 | Nickelsdorf | Pannonia Fields II | European Tour 2011 | NovaRock | ||
352 | Castle Donington, ENG | Donington Park | European Tour 2011 | Download | ||
353 | Stockholm | Ericsson Globe Arena | European Tour 2011 | |||
354 | Helsinki | Kaisaniemi Park | European Tour 2011 | Projekt Revolution: Europe | ||
355 | Leipzig | Festwiese | European Tour 2011 | Projekt Revolution: Europe | ||
356 | Oberursel | Hessentagsarena | European Tour 2011 | Hessentag / Projekt Revolution: Europe | ||
357 | Hamburg | O2 World | European Tour 2011 | |||
358 | Moscow | Red Square | European Tour 2011 | Transformers 3 Premiere | ||
359 | Munich | Messegelände München Riem | European Tour 2011 | Projekt Revolution: Europe | ||
360 | Imola | Autodromo Enzo e Dino Ferrari | European Tour 2011 | Sonisphere Italy | ||
361 | Arendal | Tromøya | European Tour 2011 | Hove Festival | ||
362 | Werchter | Festivalpark | European Tour 2011 | Rock Werchter | ||
363 | Arras | La Citadelle | European Tour 2011 | Main Square Festival | ||
