4 rows are stored for this page
| Field | Field type | Value |
|---|
| ShowPage | Page | 20170227 |
| Position | Integer | 1 |
| TapeNo | Integer | |
| TapeIntro | String | |
| TapeNote | String | |
| Song | String | Heavy |
| Version | String | |
| Note | String | w/ Kiiara; Full Band Live Debut |
| Break | String | Encore |
| Field | Field type | Value |
|---|
| ShowPage | Page | 20170227 |
| Position | Integer | 2 |
| TapeNo | Integer | |
| TapeIntro | String | |
| TapeNote | String | |
| Song | String | Invisible |
| Version | String | |
| Note | String | Aborted |
| Break | String | |
| Field | Field type | Value |
|---|
| ShowPage | Page | 20170227 |
| Position | Integer | 3 |
| TapeNo | Integer | |
| TapeIntro | String | |
| TapeNote | String | |
| Song | String | Invisible |
| Version | String | |
| Note | String | Aborted |
| Break | String | |
| Field | Field type | Value |
|---|
| ShowPage | Page | 20170227 |
| Position | Integer | 4 |
| TapeNo | Integer | |
| TapeIntro | String | |
| TapeNote | String | |
| Song | String | Invisible |
| Version | String | |
| Note | String | Live Debut |
| Break | String | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ShowPage | Page | Live:20170227 |
| Date | Date | 2017-02-27 |
| ShowCount | Integer | |
| Year | Integer | 2017 |
| Month | String | February |
| Day | Integer | 27 |
| Artist | String | Linkin Park |
| Performers | String | |
| ShowType | String | TV |
| ShowType2 | String | LPU |
| ShowType3 | String | no show |
| Country | String | United States |
| Flag | String | us |
| State | String | California |
| Province | String | |
| City | String | Los Angeles, CA |
| Venue | String | CBS Television City (Stage 56) |
| Event | String | The Late Late Show with James Corden |
| Tour | String | One More Light Promo Performances |
| TourLeg | String | |
| Supporting | String | |
| Supporting2 | String | |
| Support | String | |
| Support2 | String | |
| Support3 | String | |